<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bluebeam Tip: Line Styles in all Shapes and Sizes	</title>
	<atom:link href="https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/</link>
	<description>Construction Productivity Specialist</description>
	<lastBuildDate>Wed, 29 Jul 2015 23:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		By: carolhagen		</title>
		<link>https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-305</link>

		<dc:creator><![CDATA[carolhagen]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=3065#comment-305</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-304&quot;&gt;Tony Walton&lt;/a&gt;.

Tony, Custom line styles was added in Revu 10.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-304">Tony Walton</a>.</p>
<p>Tony, Custom line styles was added in Revu 10.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Walton		</title>
		<link>https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-304</link>

		<dc:creator><![CDATA[Tony Walton]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 12:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=3065#comment-304</guid>

					<description><![CDATA[What version of Bluebeam is the line customisation available in? I work in a global engineering company which uses Bluebeam PDFRevu x64 Standard version 9.5.1. This feature would be very useful but it isn&#039;t available in the version we have]]></description>
			<content:encoded><![CDATA[<p>What version of Bluebeam is the line customisation available in? I work in a global engineering company which uses Bluebeam PDFRevu x64 Standard version 9.5.1. This feature would be very useful but it isn&#8217;t available in the version we have</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carolhagen		</title>
		<link>https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-303</link>

		<dc:creator><![CDATA[carolhagen]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=3065#comment-303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-302&quot;&gt;Smith Bros&lt;/a&gt;.

It&#039;s a good practice to have a second pair of eyes to review too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-302">Smith Bros</a>.</p>
<p>It&#8217;s a good practice to have a second pair of eyes to review too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Smith Bros		</title>
		<link>https://www.hagenbusiness.com/bluebeam-tip-line-styles-in-all-shapes-and-sizes/#comment-302</link>

		<dc:creator><![CDATA[Smith Bros]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=3065#comment-302</guid>

					<description><![CDATA[you definitely can not afford to be miscalculated when it comes to construction math!! Great info, thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>you definitely can not afford to be miscalculated when it comes to construction math!! Great info, thanks for sharing</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
