<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Construction Industry LinkedIn Statistics	</title>
	<atom:link href="https://www.hagenbusiness.com/construction-industry-linkedin-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/</link>
	<description>Construction Productivity Specialist</description>
	<lastBuildDate>Wed, 29 Jul 2015 23:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		By: carolhagen		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-192</link>

		<dc:creator><![CDATA[carolhagen]]></dc:creator>
		<pubDate>Wed, 09 Apr 2014 16:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-191&quot;&gt;Nash Mukul&lt;/a&gt;.

My expertise is mostly with the Commercial construction business.  As this is a homebuilder solution I&#039;d suggest reaching out to some of the LinkedIn group members in the &quot;Newstar Community by Constellation Homebuilder Systems&quot;.  It claims they&#039;ve helped 2400 builders in the Group description.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-191">Nash Mukul</a>.</p>
<p>My expertise is mostly with the Commercial construction business.  As this is a homebuilder solution I&#8217;d suggest reaching out to some of the LinkedIn group members in the &#8220;Newstar Community by Constellation Homebuilder Systems&#8221;.  It claims they&#8217;ve helped 2400 builders in the Group description.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nash Mukul		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-191</link>

		<dc:creator><![CDATA[Nash Mukul]]></dc:creator>
		<pubDate>Thu, 13 Mar 2014 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-191</guid>

					<description><![CDATA[I&#039;ve been assigned to review the BildTopia construction software (supplied by Constellation system) - besides the vendor website, where can I get information regarding the system footprint int he market (market share) and its comparison with other competing packages, the vendor etc.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been assigned to review the BildTopia construction software (supplied by Constellation system) &#8211; besides the vendor website, where can I get information regarding the system footprint int he market (market share) and its comparison with other competing packages, the vendor etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Electrical		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-190</link>

		<dc:creator><![CDATA[Electrical]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-190</guid>

					<description><![CDATA[Yes, we&#039;ve been looking into this as well for our contractor business]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;ve been looking into this as well for our contractor business</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Websites for Construction Professionals		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-189</link>

		<dc:creator><![CDATA[Websites for Construction Professionals]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 20:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-189</guid>

					<description><![CDATA[I have recently seen my contractor website clients take a deeper interest in LinkedIn lately...must be the overall growth of social media]]></description>
			<content:encoded><![CDATA[<p>I have recently seen my contractor website clients take a deeper interest in LinkedIn lately&#8230;must be the overall growth of social media</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T. Miller		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-188</link>

		<dc:creator><![CDATA[T. Miller]]></dc:creator>
		<pubDate>Wed, 18 Jul 2012 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-188</guid>

					<description><![CDATA[Thanks for the statistics.  I couldn&#039;t imagine a professional in a developed country not taking advantage of Linkedin to grow their business no matter what the size.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the statistics.  I couldn&#8217;t imagine a professional in a developed country not taking advantage of Linkedin to grow their business no matter what the size.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donavin Wick		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-187</link>

		<dc:creator><![CDATA[Donavin Wick]]></dc:creator>
		<pubDate>Thu, 14 Jun 2012 08:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-185&quot;&gt;carolhagen&lt;/a&gt;.

Thanks for the stats!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-185">carolhagen</a>.</p>
<p>Thanks for the stats!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie @ Grapples		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-186</link>

		<dc:creator><![CDATA[Marie @ Grapples]]></dc:creator>
		<pubDate>Tue, 15 May 2012 12:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-186</guid>

					<description><![CDATA[LinkedIn sure is a place where professionals gather and connect with each other. No business or person who wants to have a place online or a mark in the internet world should not have a LinkedIn account.]]></description>
			<content:encoded><![CDATA[<p>LinkedIn sure is a place where professionals gather and connect with each other. No business or person who wants to have a place online or a mark in the internet world should not have a LinkedIn account.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carolhagen		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-185</link>

		<dc:creator><![CDATA[carolhagen]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-184&quot;&gt;Donavin Wick&lt;/a&gt;.

Of the 524K LinkedIn profiles in New Zealand, there are currently 11,781 in the construction industry.  There are also almost 5200 in civil engineering and 4200 in Architecture &#038; Planning.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-184">Donavin Wick</a>.</p>
<p>Of the 524K LinkedIn profiles in New Zealand, there are currently 11,781 in the construction industry.  There are also almost 5200 in civil engineering and 4200 in Architecture &amp; Planning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donavin Wick		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-184</link>

		<dc:creator><![CDATA[Donavin Wick]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 07:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-184</guid>

					<description><![CDATA[What stats do you have for New Zealand? Thanks]]></description>
			<content:encoded><![CDATA[<p>What stats do you have for New Zealand? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: goulddesign13		</title>
		<link>https://www.hagenbusiness.com/construction-industry-linkedin-statistics/#comment-183</link>

		<dc:creator><![CDATA[goulddesign13]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://carolhagen.wordpress.com/?p=2116#comment-183</guid>

					<description><![CDATA[Reblogged this on &lt;a href=&quot;http://goulddesigninc.wordpress.com/2012/04/25/424/&quot; rel=&quot;nofollow&quot;&gt;Gould Design Inc&#039;s Blog&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Reblogged this on <a href="http://goulddesigninc.wordpress.com/2012/04/25/424/" rel="nofollow">Gould Design Inc&#039;s Blog</a>.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
